FEATURED LISTINGS
- 3 Beds2 Baths2,545 SqFt1/50 50Active
$985,000
- 4 Beds2 Baths2,011 SqFt1/28 28Pending
$4,000
- 6 Beds6.5 Baths7,333 SqFt1/50 50Active
$9,999,999
- 5 Beds5 Baths6,179 SqFt1/106 106Price Dropped by $204K
$5,295,000
- 4 Beds4 Baths4,555 SqFt1/38 38Open Sun 1PM-4PM
$3,795,000
- 4 Beds8 Baths7,466 SqFt1/103 103Open Fri 12PM-3PM
$5,495,000
AGENTS
SOLD LISTINGS
- 5 Beds3.5 Baths3,189 SqFt1/20 20$1,712,500 $1,785,000 4.1%
- 2 Beds2.5 Baths1,336 SqFt1/23 23$404,500 $409,000 1.1%
- 3 Beds3 Baths2,480 SqFt1/27 27$1,150,000 $1,150,000
- 4 Beds2 Baths1,875 SqFt1/17 17$945,000 $949,900 0.5%
- 3 Beds3 Baths2,384 SqFt1/22 22$849,500 $849,500
- 3 Beds3.5 Baths3,923 SqFt1/36 36$2,075,000 $2,298,000 9.7%
ttwilson75