FEATURED LISTINGS
- 5 Beds4 Baths1,904 SqFt1/19 19New
$499,000
- 2 Beds3 Baths2,527 SqFt1/20 20Active
$3,899,000
- 5 Beds5.5 Baths4,971 SqFt1/28 28Open Fri 11AM-2PM
$5,495,000
- 4 Beds3 Baths3,044 SqFt1/47 47Open Sat 11AM-3PM
$1,220,000
- 3 Beds2.5 Baths2,910 SqFt1/40 40New
$1,300,000
- 5 Beds3.5 Baths3,622 SqFt1/50 50New
$1,875,000
AGENTS
SOLD LISTINGS
- 5 Beds3.5 Baths5,661 SqFt1/75 75$2,675,000 $2,750,000 2.7%
- 3 Beds4 Baths2,419 SqFt1/43 43$1,350,000 $1,350,000
- 4 Beds4 Baths4,379 SqFt1/68 68$3,725,000 $3,999,000 6.9%
- 4 Beds3 Baths2,633 SqFt1/52 52$1,440,000 $1,550,000 7.1%
- 3 Beds2 Baths1,824 SqFt1/55 55$550,000 $579,000 5.0%
- 2 Beds2 Baths1,553 SqFt1/19 19$1,500,000 $1,600,000 6.3%
ttwilson75