FEATURED LISTINGS
- 4 Beds4 Baths4,379 SqFt1/68 68Price Dropped by $276K
$3,999,000
- 3 Beds3 Baths2,749 SqFt1/83 83Open Sat 10AM-12PM
$1,399,000
- 5 Beds3 Baths2,655 SqFt1/38 38New
$1,199,500
- 5 Beds4.5 Baths3,930 SqFt1/34 34New
$1,375,000
- 7 Beds7.5 Baths7,911 SqFt1/3 3New
$6,650,000
- 6 Beds7.5 Baths6,153 SqFt1/26 26New
$4,895,000
AGENTS
SOLD LISTINGS
- 5 Beds5 Baths6,179 SqFt1/106 106$4,880,000 $5,295,000 7.8%
- 4 Beds4.5 Baths4,502 SqFt1/70 70$4,350,000 $4,798,000 9.3%
- 3 Beds2 Baths1,616 SqFt1/39 39$879,000 $895,000 1.8%
- 3 Beds2 Baths2,545 SqFt1/50 50$950,000 $985,000 3.6%
- 5 Beds3.5 Baths3,189 SqFt1/20 20$1,712,500 $1,785,000 4.1%
- 2 Beds2.5 Baths1,336 SqFt1/23 23$404,500 $409,000 1.1%
ttwilson75